| Item | Type | Last change | |
|---|---|---|---|
| Groups | Page | Tue, 11/06/2013 - 15:04 | |
| Future present and past table | Picture | Thu, 09/05/2013 - 22:09 | |
| Star chart for specific activity | Picture | Thu, 28/02/2013 - 19:57 | |
| person and actions | Picture | Tue, 29/01/2013 - 18:30 | |
| Use the auxiliary verb is | Language and Communication | Mon, 21/01/2013 - 09:55 | |
| Signalong 20th Anniversary Conference | Story | Mon, 17/09/2012 - 06:37 | |
| Today arrow | Picture | Tue, 15/05/2012 - 13:31 | |
| Lilly pad | Picture | Thu, 09/02/2012 - 19:15 | |
| Disclaimer | Page | Tue, 10/01/2012 - 15:04 | |
| Make a choice between snacks | Language and Communication | Mon, 12/12/2011 - 22:48 | |
| RSS Feed | Page | Wed, 28/09/2011 - 16:13 | |
| Commtap Logo | Picture | Tue, 27/09/2011 - 18:00 | |
| because sentence frame | Picture | Tue, 30/08/2011 - 15:43 | |
| Nose | Picture | Fri, 24/06/2011 - 17:34 | |
| Letter set (i h j k) | Picture | Fri, 10/06/2011 - 18:26 | |
| Part of a letter rainbow | Picture | Fri, 10/06/2011 - 18:26 | |
| Letter rainbow | Picture | Fri, 10/06/2011 - 18:26 | |
| have-am-will table | Picture | Fri, 10/06/2011 - 18:26 | |
| auditory recall of lists and sentences | Language and Communication | Tue, 24/05/2011 - 12:09 | |
| use mimes for common activities | Language and Communication | Tue, 24/05/2011 - 12:08 | |
| Tongue placement for t, d and k, g | Picture | Tue, 23/11/2010 - 18:14 | |
| Tongue in and out faces | Picture | Wed, 13/10/2010 - 16:19 | |
| Plastic duck | Picture | Wed, 13/10/2010 - 16:11 | |
| Four ducks | Picture | Wed, 13/10/2010 - 16:04 | |
| Empty - symbol | Picture | Wed, 13/10/2010 - 15:52 |
Thank you for visiting Commtap.
Please read this message as it is extremely important.
We know that not everyone is able to afford to pay to access these resources, however, if you can, please make a donation to keep the site going.
Thank you