Pupils create stories from pictures
Avoid seeing Google ads; add pages to your "favourites" so you can come back to them easily; add or edit resources. Login to Commtap
Early years skill: | Reading |
Early years typical range: | 30-50m |
P-scales/Curriculum skill: | English Reading |
P-scales/Curriculum level: | P7 |
TAP skill: | Understanding of Language/Comprehension |
TAP level: | TAP42 |
Pre/Nat. Curriculum Area: | not specified |
Pre/Nat. Curiculum Standard: | not specified |
Section: | Early Years (0-5yrs) info; Primary (5-11yrs) info |
Activity/strategy name and materials required | How to do the activity | Key principles for doing the activity and comments |
---|---|---|
Sequence pictures and comment on them Commercially available sequencing pictures Photo-copied pictures from a favourite book Photos from an outing |
| You may need to model this skill for children ie talking about what is in the picture. Encourage children to give the information about their pictures to others who are not already 'in the know'! This is motivating and can make more sense to some children. |
Child's own drawings |
|