To talk about an event that they have recently been involved in using some sequencing language eg first next at the end.
It costs money to run a free website: our server costs alone are £400 per month. Last year we had 40,000 visitors to the site from whom we received only £40 in donations. We are not currently receiving any other income. At this rate, we will run out of money in the next few months and the site will be forced to close.
Please make a minimum donation of £5 to keep the site going. Thank you
Early years skill: | Speaking |
Early years typical range: | 40-60+m |
P-scales/Curriculum skill: | English Speaking |
P-scales/Curriculum level: | P8 |
TAP skill: | Expressive Language |
TAP level: | TAP48 |
Pre/Nat. Curriculum Area: | not specified |
Pre/Nat. Curiculum Standard: | not specified |
Section: | Early Years (0-5yrs) info; Primary (5-11yrs) info |
Activity/strategy name and materials required | How to do the activity | Key principles for doing the activity and comments | |||||
---|---|---|---|---|---|---|---|
News Report Prompt sheet with a series of boxes in order, e.g. | 1. Ask the child to tell you about something they have done, e.g. making a snowman. 2. Encourage them to tell you what they did first, next, next, at the end, using the prompt sheet. | You can use the prompt sheet by pointing to the boxes in order as you go through the event. You or the child could add drawings or pictures into the boxes. | |||||
Timeline A timeline drawn on paper or a string | Start with what the child has done in the morning or the day. You can move on to longer periods of time. You can do this by using pictures off a visual timetable. | ||||||
What's in the Bag? Bag Objects to do with a familiar routine, e.g. getting up |