The child will use 2 adjectives with a noun to describe pictures.
It costs money to run a free website: our server costs alone are £400 per month. Last year we had 40,000 visitors to the site from whom we received only £40 in donations. We are not currently receiving any other income. At this rate, we will run out of money in the next few months and the site will be forced to close.
Please make a minimum donation of £5 to keep the site going. Thank you
Early years skill: | Speaking |
Early years typical range: | 30-50m |
P-scales/Curriculum skill: | English Speaking |
P-scales/Curriculum level: | P7 |
TAP skill: | Expressive Language |
TAP level: | TAP42 |
Pre/Nat. Curriculum Area: | not specified |
Pre/Nat. Curiculum Standard: | not specified |
Section: | Early Years (0-5yrs) info; Primary (5-11yrs) info |
Activity/strategy name and materials required | How to do the activity | Key principles for doing the activity and comments |
---|---|---|
Describe it Coloured pictures of a range of objects (in two or more colours e.g. red and green) with a big and a small version in each colour (e.g. big green fork, small green fork, big red fork, small red fork). To make the pictures, you can: draw your own, use clip art, photocopy line drawings on to different coloured sheets of paper, or use a product such as "Flash-Pro" (see www.aba-materials.com) | 1. Have a set of 4 pictures (e.g. big green fork, small green fork, big red fork, small red fork). Spread them out on the table in front of the child. 2. Ask the child to select the one you name. 3. When s/he can do this introduce another object so you have 8 pictures (e.g. big green fork, small green fork, big red fork, small red fork, big green cup, small green cup, big red cup, small red cup). 4. Swap roles so the child has a chance to give you instructions. | Make up lots of sets of 4 pictures. Note with the sets of four pictures, the children don't need to use the noun (e.g. "fork") to identify a particular picture. With two sets of four, they need to use both adjectives and a noun to identify a particular picture: look confused/guess wrongly if the child doesn't give you enough information. To make this more fun, you can make this into a game. Take it in turns to hide a piece of paper (with a smiley face on it say) under a card, whilst everyone else has their eyes closed. The other children then have to guess where the paper is hidden by speaking (no pointing!) With eight pictures they will need to use both adjectives and the noun to identify a picture - otherwise it may be necessary to prompt for more information (or just guess - preferably wrongly!* - the exact card they intended). *If you guess wrong, it gives the child more incentive to try and add more information. |
Sorting Different coloured sheets of paper, according to the colours you choose. Pictures as above | If the child finds this too hard, use pictures of only one size and practice sorting by colour only first. If the child says the colour, but not the size of the object, give the same colour big and small versions one after the other. | |
Drawing activity Paper, Coloured pens/pencils |