Greets familiar people using a reward chart.
Early years skill: | Making Relationships |
Early years typical range: | 8-20m |
P-scales/Curriculum skill: | PSHE and Citizenship |
P-scales/Curriculum level: | P3ii |
TAP skill: | not specified |
TAP level: | not specified |
Pre/Nat. Curriculum Area: | Anticipation |
Pre/Nat. Curiculum Standard: | Engagement |
Section: | Early Years (0-5yrs) info; Primary (5-11yrs) info |
Activity/strategy name and materials required | How to do the activity | Key principles for doing the activity and comments |
---|---|---|
|
| The length of these instructions show that this is quite a difficult routine to learn! The object of the activity is give the child conventional politeness. Allow time to develop this skill.
|
![]() | If you find the Commtap site useful, please fill out a review of it on EdTech impact. This really helps us to get funding to continue running the site. Thank you! |